Deposit amounts, zero-deposit availability, accepted payment methods and excess ranges across 172 pickup cities in Greece. Compiled from live rental offers, refreshed weekly.
VERIFIED: 2026-08-31 · 621 OFFERS · 172 CITIESAs of August 2026, 621 of 621 car rental offers in Greece (100%) require no deposit at pickup. Where a deposit applies, it ranges from $100 to $2,200 (median $800) and can be paid in cash at 48% of suppliers. The advance payment is made online at booking; exact conditions for each car are stated in the booking voucher.
Deposit conditions in Greece differ more by car class than by city. The table aggregates all checked offers; amounts are ranges because each rental company sets its own terms, and the voucher for a specific car is the binding document.
| Car class | Zero-deposit offers | Deposit range (where applies) | Excess range |
|---|---|---|---|
| Economy (Chevrolet Spark, Citroen C-Elysee, Citroen C1) | 348 of 348 (100%) | $100 - $1,300 | none |
| Comfort sedan (BMW 114d, BMW 116, BMW Series) | 134 of 134 (100%) | $190 - $2,200 | none |
| SUV and crossover (Audi Q3, BMW X1, Cherry Tiggo) | 109 of 109 (100%) | $190 - $2,200 | none |
| Premium and sports (Audi A3, Audi Q3, BMW 320i) | 30 of 30 (100%) | $300 - $2,200 | none |
Source: 621 live offers aggregated on 2026-08-31. Amounts in USD.
Every offer in the dataset splits payment in two: an advance paid online at booking, and the remaining amount at pickup. Zero-deposit offers block nothing beyond that; deposit offers additionally hold or charge the deposit at pickup and return it after the car comes back undamaged. Traffic fines and toll charges are billed by the rental company separately after the return. Deposit Index is a data reference: the rental agreement is concluded directly with the rental company.
Where a deposit applies, suppliers in Greece accept the following methods. Acceptance is counted across all checked offers; the methods for a specific car are listed in its voucher.
| Deposit payment method | Offers accepting | Share | Note |
|---|---|---|---|
| Credit card | 402 of 621 | 65% | optional where accepted, never the only method |
| Debit card | 316 of 621 | 51% | charged, not held |
| Cash | 297 of 621 | 48% | refund by bank transfer, up to 30 days |
| Cryptocurrency | 11 of 621 | 2% | coins and refund terms set by the rental company |
City-level pages show local zero-deposit availability, delivery options and how conditions differ from the country baseline.
| Pickup city | Offers checked | Zero-deposit share | Deposit range |
|---|---|---|---|
| Heraklion | 303 | 100% | $250 - $1,700 |
| Chania | 203 | 100% | $250 - $1,800 |
| Hersonissos | 174 | 100% | $290 - $500 |
| Thessaloniki | 166 | 100% | $150 - $1,700 |
| Malia | 148 | 100% | $290 - $1,400 |
| Crete | 146 | 100% | $250 - $1,800 |
| Rethymno | 141 | 100% | $290 - $500 |
| Kokkini Hani | 138 | 100% | $290 - $500 |
| Analipsi | 133 | 100% | $290 - $500 |
| Agiosnikolaoscrete | 124 | 100% | $290 - $500 |
| Athens | 114 | 100% | $150 - $2,200 |
| Khanion Tou Kokkini | 113 | 100% | $290 - $500 |
| Karteros Crete | 107 | 100% | none |
| Ammoudara Crete | 95 | 100% | none |
| Kato Gouves Crete | 95 | 100% | none |
| Stalis | 94 | 100% | none |
| Gazion | 91 | 100% | $290 - $500 |
| Nea Alikarnassos | 91 | 100% | $290 - $500 |
| Agiamarinacrete | 82 | 100% | none |
| Gazi | 77 | 100% | $290 - $500 |
| Bali | 75 | 100% | $290 - $500 |
| Rhodes | 74 | 100% | $700 - $1,500 |
| Anisaras Crete | 74 | 100% | none |
| Elounda | 72 | 100% | none |
| Pereathessaloniki | 70 | 100% | $150 - $1,200 |
| Fodele Crete | 70 | 100% | none |
| Nea Kallikratia | 64 | 100% | $250 - $1,200 |
| Stavros | 64 | 100% | $300 - $1,200 |
| Agia Pelagia Crete | 62 | 100% | none |
| Archanes Crete | 62 | 100% | none |
| Kalamariathessaloniki | 59 | 100% | $150 - $750 |
| Gournes Crete | 56 | 100% | none |
| Panormos | 52 | 100% | none |
| Georgioupolis | 52 | 100% | none |
| Skala Fourkas | 51 | 100% | $250 - $1,200 |
| Kassandra | 47 | 100% | $250 - $750 |
| Elanikassandra | 47 | 100% | $250 - $750 |
| Gerakinichalkidiki | 47 | 100% | $250 - $750 |
| Haniotichalkidiki | 47 | 100% | $250 - $750 |
| Kalandrachalkidiki | 47 | 100% | $250 - $750 |
| Kriopigichalkidiki | 47 | 100% | $250 - $750 |
| Molakalivachalkidiki | 47 | 100% | $250 - $750 |
| Neafokaiafokeachalkidiki | 47 | 100% | $250 - $750 |
| Neamoudaniachalkidiki | 47 | 100% | $250 - $750 |
| Pefkohorichalkidiki | 47 | 100% | $250 - $750 |
| Polychronochalkidiki | 47 | 100% | $250 - $750 |
| Possidichalkidiki | 47 | 100% | $250 - $750 |
| Saniresortkassandra | 47 | 100% | $250 - $750 |
| Simantrobeachkassandra | 47 | 100% | $250 - $750 |
| Sivirichalkidiki | 47 | 100% | $250 - $750 |
| Katerini | 43 | 100% | $150 - $1,200 |
| Corfu | 43 | 100% | $100 - $1,500 |
| Afitos | 41 | 100% | $250 - $1,200 |
| Metamorfosichalkidiki | 41 | 100% | $250 - $1,200 |
| Nea Potidea | 41 | 100% | $250 - $1,200 |
| Neos Marmaras | 41 | 100% | $250 - $1,200 |
| Polygyros | 41 | 100% | $250 - $1,200 |
| Flogita | 41 | 100% | $250 - $1,200 |
| Epanomi | 41 | 100% | $250 - $1,200 |
| Sartichalkidiki | 41 | 100% | $250 - $1,200 |
| Epanomithessaloniki | 40 | 100% | $150 - $500 |
| Peraiapereathessaloniki | 40 | 100% | $150 - $500 |
| Nikos Kazantzakis | 39 | 100% | $290 - $500 |
| Paraliakaterinipieria | 39 | 100% | $150 - $1,000 |
| Ierapetra | 37 | 100% | none |
| Oraiokastro | 36 | 100% | $500 - $750 |
| Thermithessaloniki | 35 | 100% | $150 - $750 |
| Paros | 34 | 100% | $400 - $1,700 |
| Vamos | 34 | 100% | none |
| Kissamos | 34 | 100% | none |
| Maleme | 34 | 100% | none |
| Neapolilasithi | 34 | 100% | none |
| Istro | 34 | 100% | none |
| Afitoschalkidiki | 34 | 100% | $250 - $500 |
| Kallitheachalkidiki | 34 | 100% | $250 - $500 |
| Neapotideachalkidiki | 34 | 100% | $250 - $500 |
| Santorini | 34 | 100% | $650 - $1,400 |
| Skalafourkaschalkidiki | 34 | 100% | $250 - $500 |
| Asprovalta | 30 | 100% | $300 - $1,200 |
| Kallithea | 30 | 100% | $300 - $1,200 |
| Panoramathessaloniki | 30 | 100% | $150 - $750 |
| Agia Triada | 28 | 100% | $250 - $1,200 |
| Veria | 28 | 100% | $250 - $1,200 |
| Zakynthos | 26 | 100% | $650 - $2,200 |
| Kalamata | 26 | 100% | $800 - $1,600 |
| Glyfada | 24 | 100% | $150 - $1,600 |
| Leptokarya | 24 | 100% | $250 - $750 |
| Mykonos | 24 | 100% | $800 - $2,200 |
| Ierissoschalkidiki | 24 | 100% | $250 - $750 |
| Neaskionichalkidiki | 24 | 100% | $250 - $750 |
| Nikitichalkidiki | 24 | 100% | $250 - $750 |
| Ormospanagiaschalkidiki | 24 | 100% | $250 - $750 |
| Paliourichalkidiki | 24 | 100% | $250 - $750 |
| Portocarrassithonia | 24 | 100% | $250 - $750 |
| Psakoudiachalkidiki | 24 | 100% | $250 - $750 |
| Toronichalkidiki | 24 | 100% | $250 - $750 |
| Vourvourouchalkidiki | 24 | 100% | $250 - $750 |
| Thermi | 23 | 100% | none |
| Akrotiricrete | 18 | 100% | none |
| Voula | 18 | 100% | $800 - $1,600 |
| Vouliagmeni | 18 | 100% | $800 - $1,600 |
| Chios | 18 | 100% | $800 - $1,500 |
| Dion | 17 | 100% | $300 - $1,200 |
| Kavala | 17 | 100% | $300 - $1,200 |
| Floyita | 17 | 100% | $300 - $1,200 |
| Paralia | 17 | 100% | $300 - $1,200 |
| Serres | 17 | 100% | $300 - $1,200 |
| Agiatriadathessaloniki | 17 | 100% | $150 - $500 |
| Oraiokastrothessaloniki | 17 | 100% | $150 - $500 |
| Plakias | 16 | 100% | none |
| Agiosioanniscorfu | 15 | 100% | $100 - $300 |
| Acharavi | 15 | 100% | $100 - $300 |
| Gouvia | 15 | 100% | $100 - $300 |
| Ipsos | 15 | 100% | $100 - $300 |
| Karpathos | 15 | 100% | $800 - $1,400 |
| Kassiopi | 15 | 100% | $100 - $300 |
| Litochoro | 15 | 100% | $200 - $500 |
| Pelekas | 15 | 100% | $100 - $300 |
| Sidari | 15 | 100% | $100 - $300 |
| Naxos | 13 | 100% | $800 - $1,700 |
| Kos | 12 | 100% | $900 - $1,400 |
| Milos | 12 | 100% | $800 - $1,400 |
| Araxos | 12 | 100% | $800 - $1,700 |
| Arnaia | 11 | 100% | $250 - $500 |
| Naousaimathia | 11 | 100% | $250 - $500 |
| Vergina | 11 | 100% | $250 - $500 |
| Drama | 11 | 100% | $250 - $500 |
| Ioannina | 11 | 100% | $250 - $500 |
| Kastoria | 11 | 100% | $250 - $500 |
| Lefkada | 11 | 100% | $250 - $500 |
| Ormylia | 11 | 100% | $250 - $500 |
| Parga | 11 | 100% | $250 - $500 |
| Pella | 11 | 100% | $250 - $500 |
| Plagiari | 11 | 100% | $250 - $500 |
| Ierissos | 11 | 100% | $250 - $500 |
| Edessa | 11 | 100% | $250 - $500 |
| Neakallikratia | 11 | 100% | $250 - $500 |
| Neaplagia | 11 | 100% | $250 - $500 |
| Neosmarmaraschalkidiki | 11 | 100% | $250 - $500 |
| Ouranoupolischalkidiki | 11 | 100% | $250 - $500 |
| Portokoufochalkidiki | 11 | 100% | $250 - $500 |
| Ayios Nikolaos | 10 | 100% | none |
| Souda | 10 | 100% | $800 - $800 |
| Kefalonia | 10 | 100% | $650 - $1,400 |
| Lesvos | 10 | 100% | $800 - $1,700 |
| Naousa | 8 | 100% | $400 - $400 |
| Skiathos | 8 | 100% | $650 - $1,400 |
| Aktion | 7 | 100% | $650 - $1,500 |
| Piraeus | 6 | 100% | $150 - $200 |
| Rafina | 6 | 100% | none |
| Agiosnikolaoszakynthos | 5 | 100% | none |
| Argassi | 5 | 100% | none |
| Volos | 5 | 100% | $900 - $900 |
| Samos | 5 | 100% | $800 - $900 |
| Alexandroupoli | 4 | 100% | $800 - $1,400 |
| Archangelos | 4 | 100% | none |
| Afantou | 4 | 100% | none |
| Ialysos | 4 | 100% | none |
| Lindos | 4 | 100% | none |
| Preveza | 4 | 100% | $900 - $900 |
| Fanesrhodes | 4 | 100% | none |
| Gennadirhodes | 4 | 100% | none |
| Kalathosrhodes | 4 | 100% | none |
| Kiotarirhodes | 4 | 100% | none |
| Lardosrhodes | 4 | 100% | none |
| Pefkirhodes | 4 | 100% | none |
| Prasonisirhodes | 4 | 100% | none |
| Soronirhodes | 4 | 100% | none |
| Stegnarodos | 4 | 100% | none |
| Kremasti | 3 | 100% | none |
| Sitia | 3 | 100% | none |
| Kosinternationalairport | 2 | 100% | $800 - $1,200 |
Each cut answers one question with the full dataset behind it:
Document requirements do not depend on the deposit model - suppliers check the same set for every renter.
Yes. 100% of checked offers in Greece (621 of 621) require no deposit at pickup. See the dedicated data page: car rental in Greece without deposit.
Where a deposit applies, it ranges from $100 to $2,200 depending on the car class and supplier, with a median of $800. The binding amount for a specific car is stated in its voucher.
A credit card is accepted by 65% of suppliers but is not the only option: cash deposits are accepted by 48%, and 100% of offers need no deposit at all. Details: renting in Greece without a credit card.
The excess ranges from $0 to $0 depending on class (median $0). Full breakdown: excess and liability in Greece.
schema.org on this page: Dataset + FAQPage + BreadcrumbList · llm-help: /llm-help/ · updated 2026-08-31