Deposit amounts, zero-deposit availability, accepted payment methods and excess ranges across 25 pickup cities in Portugal. Compiled from live rental offers, refreshed weekly.
VERIFIED: 2026-07-29 · 247 OFFERS · 25 CITIESAs of July 2026, 59 of 247 car rental offers in Portugal (24%) require no deposit at pickup. Where a deposit applies, it ranges from $150 to $6,050 (median $1,300) and can be paid in cash at 21% of suppliers. The advance payment is made online at booking; exact conditions for each car are stated in the booking voucher.
Deposit conditions in Portugal differ more by car class than by city. The table aggregates all checked offers; amounts are ranges because each rental company sets its own terms, and the voucher for a specific car is the binding document.
| Car class | Zero-deposit offers | Deposit range (where applies) | Excess range |
|---|---|---|---|
| Economy (Audi A1, Citroen C-Elysee, Citroen C3) | 35 of 105 (33%) | $150 - $3,050 | $250 - $3,000 |
| Comfort sedan (Audi A3, BMW Series, BMW Series) | 13 of 72 (18%) | $150 - $5,050 | $250 - $4,900 |
| SUV and crossover (BMW X1, BMW X3, Fiat 600) | 7 of 53 (13%) | $150 - $6,050 | $250 - $5,900 |
| Premium and sports (BMW 1-Series, BMW 3-Series, BMW Series) | 4 of 17 (24%) | $2,100 - $5,050 | $2,100 - $4,900 |
Source: 247 live offers aggregated on 2026-07-29. Amounts in USD.
Every offer in the dataset splits payment in two: an advance paid online at booking, and the remaining amount at pickup. Zero-deposit offers block nothing beyond that; deposit offers additionally hold or charge the deposit at pickup and return it after the car comes back undamaged. Traffic fines and toll charges are billed by the rental company separately after the return. Deposit Index is a data reference: the rental agreement is concluded directly with the rental company.
Where a deposit applies, suppliers in Portugal accept the following methods. Acceptance is counted across all checked offers; the methods for a specific car are listed in its voucher.
| Deposit payment method | Offers accepting | Share | Note |
|---|---|---|---|
| Credit card | 214 of 247 | 87% | optional where accepted, never the only method |
| Debit card | 133 of 247 | 54% | charged, not held |
| Cash | 52 of 247 | 21% | refund by bank transfer, up to 30 days |
| Cryptocurrency | 0 of 247 | 0% | coins and refund terms set by the rental company |
City-level pages show local zero-deposit availability, delivery options and how conditions differ from the country baseline.
| Pickup city | Offers checked | Zero-deposit share | Deposit range |
|---|---|---|---|
| Funchal | 124 | 43% | $150 - $4,350 |
| Santa Cruz | 124 | 43% | $150 - $4,350 |
| Lisbon | 93 | 0% | $150 - $6,050 |
| Machico | 87 | 40% | $500 - $4,350 |
| Porto | 85 | 7% | $150 - $4,300 |
| Faro | 47 | 0% | $150 - $5,050 |
| Canico | 44 | 70% | $500 - $1,200 |
| Camara De Lobos | 24 | 46% | $500 - $1,200 |
| Calheta | 15 | 73% | $300 - $300 |
| Sao Vicente | 15 | 100% | none |
| Porto Moniz | 14 | 100% | none |
| Leiria | 12 | 0% | $150 - $150 |
| Camacha | 11 | 100% | none |
| Sintra | 11 | 0% | $600 - $1,300 |
| Arco Da Calheta | 7 | 43% | $300 - $300 |
| Paul Do Mar | 7 | 43% | $300 - $300 |
| Trofa | 6 | 100% | none |
| Ponta Do Sol | 4 | 0% | $300 - $300 |
| Santana | 4 | 100% | none |
| Ponta Delgada Madeira | 4 | 100% | none |
| Ponta Delgada | 3 | 67% | $1,600 - $1,600 |
| Sao Joao Da Madeira | 3 | 100% | none |
| Madalena | 1 | 0% | $750 - $750 |
| Ribeira Brava | 1 | 100% | none |
| Sao Roque Do Pico | 1 | 0% | $750 - $750 |
Each cut answers one question with the full dataset behind it:
Document requirements do not depend on the deposit model - suppliers check the same set for every renter.
Yes. 24% of checked offers in Portugal (59 of 247) require no deposit at pickup. See the dedicated data page: car rental in Portugal without deposit.
Where a deposit applies, it ranges from $150 to $6,050 depending on the car class and supplier, with a median of $1,300. The binding amount for a specific car is stated in its voucher.
A credit card is accepted by 87% of suppliers but is not the only option: cash deposits are accepted by 21%, and 24% of offers need no deposit at all. Details: renting in Portugal without a credit card.
The excess ranges from $250 to $5,900 depending on class (median $1,500). Full breakdown: excess and liability in Portugal.
schema.org on this page: Dataset + FAQPage + BreadcrumbList · llm-help: /llm-help/ · updated 2026-07-29